Description
- Model Number: 10386792
- Gender: Girls
- Material: nylon,Polyester
- Brand Name: freebily
- Origin: Mainland China
- CN: Guangdong
- Dance Type: Ballet
Set Include: 1Pc Leotard, 1Pc Shorts
Condition: New With Tag
Material: 90% Polyester, 10% Nylon
Features:
Made of high quality polyester and bronzing cloth, not easy to pill or deform, breathable and skin-friendly for touching.
Size Table means age ranges for girls, but they are for general guidance only. Machine washable, do not bleach.
Leotard features with round neck, sleeveless, cartoon print cloth and bronzing cloth patchwork, matching with elastic waist shorts.
Slim fit design make move nicely with body, no restriction on freedom of movement, while moisture wicking and keep cool.
Suitable for gymnastic, dancing, stage performance, training, competitions, Yoga, gym sports, workout and so on.
Size Chart: The suggested size is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size. (Measurements shown in the size chart refer to item measurements, not body)
Tag No. | Recommended Size | Leotard Length | Chest | Leotard Waist | Shorts Length | Shorts Waist | Hip |
4 | 4 | 17.5"/45cm | 20.5"/52cm | 18"/46.5cm | 8"/20cm | 17"/43.5cm | 20.5"/52.5cm |
6 | 6 | 19"/49cm | 22"/57cm | 19.5"/50.5cm | 8"/21cm | 18.5"/48cm | 22.5"/57.5cm |
8 | 8 | 20.5"/53cm | 24"/62cm | 21.5"/54.5cm | 8.5"/22cm | 20.5"/52.5cm | 24.5"/62.5cm |
10 | 10 | 22"/56.5cm | 26"/67cm | 23"/58.5cm | 9"/23cm | 22"/57cm | 26.5"/67.5cm |
12 | 12 | 23.5"/60.5cm | 28"/72cm | 24.5"/62.5cm | 9.5"/24cm | 24"/61.5cm | 28.5"/72.5cm |
14 | 14 | 25"/64cm | 30"/77cm | 26"/66.5cm | 9.5"/25cm | 26"/66cm | 30.5"/77.5cm |
16 | 16 | 26.5"/68cm | 32"/82cm | 27.5"/70.5cm | 10"/26cm | 27.5"/70.5cm | 32.5"/82.5cm |
Type A Size:
Tag No. | Recommended Size | Shoulder to Crotch | Chest | Leotard Waist | Shorts Length | Shorts Waist | Hip |
4 | 4 | 17.5"/44.5cm | 20"/51cm | 18"/46cm | 7"/18.5cm | 18.5"/48cm | 21.5"/55cm |
6 | 6 | 19"/48.5cm | 22"/56cm | 19.5"/50cm | 7.5"/20cm | 20.5"/52cm | 23.5"/60cm |
8 | 8 | 20.5"/52cm | 24"/61cm | 21"/54cm | 8"/21cm | 22"/56cm | 25.5"/65cm |
10 | 10 | 22"/56cm | 26"/66cm | 22.5"/58cm | 8.5"/22cm | 23.5"/60cm | 27.5"/70cm |
12 | 12 | 23.5"/59.5cm | 28"/71cm | 24"/62cm | 9"/23.5cm | 25"/64cm | 29.5"/75cm |
14 | 14 | 25"/63.5cm | 29.5"/76cm | 26"/66cm | 9.5"/24.5cm | 26.5"/68cm | 31.5"/80cm |
16 | 16 | 26.5"/67.5cm | 31.5"/81cm | 27.5"/70cm | 10"/26cm | 28"/72cm | 33.5"/85cm |
Type B Size:
Tag No. | Recommended Size | Leotard Length | Chest | Leotard Waist | Shorts Waist | Hip |
4 | 4 | 17.5"/44.5cm | 20"/51cm | 18"/46cm | 20.5-28.5"/53-72cm | 22.5"/57.5cm |
6 | 6 | 19"/48.5cm | 22"/56cm | 19.5"/50cm | 21.5-29.5"/55-74cm | 23"/59.5cm |
8 | 8 | 20.5"/52cm | 24"/61cm | 21"/54cm | 22-30"/57-76cm | 24"/61.5cm |
10 | 10 | 22"/56cm | 26"/66cm | 22.5"/58cm | 24-32"/61-80cm | 25.5"/65.5cm |
12 | 12 | 23.5"/59.5cm | 28"/71cm | 24"/62cm | 26-34"/67-86cm | 28"/71.5cm |
14 | 14 | 25"/63.5cm | 29.5"/76cm | 26"/66cm | 28.5-36.5"/73-92cm | 32.5"/82.5cm |
Type C Size:
ag No. | Recommended Size | Length | Chest | Waist | Shorts Waist | Shorts Length |
4 | 4 | 18"/46cm | 20"/51cm | 18"/46.5cm | 17"/44cm | 7.5"/20cm |
6 | 6 | 19.5"/50cm | 22"/56cm | 20"/51cm | 18.5"/48cm | 8"/21cm |
8 | 8 | 21"/53.5cm | 24"/61cm | 21.5"/55cm | 20"/51.5cm | 8.5"/22cm |
10 | 10 | 22.5"/57.5cm | 26"/66cm | 23"/59cm | 21.5"/55.5cm | 9"/23cm |
12 | 12 | 24"/61cm | 28"/71cm | 25"/63.5cm | 23"/59cm | 9"/24cm |
14 | 14 | 25.5"/65cm | 29.5"/76cm | 26.5"/67.5cm | 24.5"/63cm | 9.5"/25cm |
Type D Size:
Tag No. | Recommended Size | Leotard Length | Chest | Leotard Waist | Shorts Waist | Shorts Length |
4 | 4 | 18"/46cm | 20"/51cm | 18.5"/48cm | 19.5-26.5"/49-68cm | 7.5"/19cm |
6 | 6 | 19.5"/50cm | 22"/56cm | 20.5"/52cm | 21.0-28.0"/53-72cm | 8"/20.5cm |
8 | 8 | 21"/53.5cm | 24"/61cm | 22"/56cm | 22.5-30.0"/57-76cm | 8.5"/22cm |
10 | 10 | 22.5"/57.5cm | 26"/66cm | 23.5"/60cm | 24.0-31.5"/61-80cm | 9.0"/23.5cm |
12 | 12 | 24"/61.5cm | 28"/71cm | 25"/64cm | 25.5-33.0"/65-84cm | 9.5"/25cm |
14 | 14 | 25.5"/65cm | 30"/76cm | 26.5"/68cm | 28.0-35.0"/71-88cm | 10.0"/26.5cm |
Type E FGSize:
Tag No. | Recommended Size | Leotard Length | Chest | Leotard Waist | Shorts Length | Shorts Waist | Hip |
4 | 4 | 18"/46cm | 20"/51cm | 18.5"/48cm | 7"/18.5cm | 18.5"/48cm | 21.5"/55cm |
6 | 6 | 19.5"/50cm | 22"/56cm | 20.5"/52cm | 7.5"/20cm | 20.5"/52cm | 23.5"/60cm |
8 | 8 | 21"/53.5cm | 24"/61cm | 22"/56cm | 8"/21cm | 22"/56cm | 25.5"/65cm |
10 | 10 | 22.5"/57.5cm | 26"/66cm | 23.5"/60cm | 8.5"/22cm | 23.5"/60cm | 27.5"/70cm |
12 | 12 | 24"/61.5cm | 28"/71cm | 25"/64cm | 9"/23.5cm | 25"/64cm | 29.5"/75cm |
14 | 14 | 25.5"/65cm | 30"/76cm | 26.5"/68cm | 9.5"/24.5cm | 26.5"/68cm | 31.5"/80cm |
Friendly Tips: The size is measured by hands, please allow minor error of measurement.
Photo color might be a little different from the actual product due to color display of different monitors.
Reviews
There are no reviews yet.